<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Sky Bear &#187; stocks</title>
	<atom:link href="https://bigskybear.us/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>https://bigskybear.us</link>
	<description></description>
	<lastBuildDate>Sun, 19 Apr 2026 02:49:52 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>64 000 I Spent On These Stocks Today</title>
		<link>https://bigskybear.us/2025/12/17/64-000-i-spent-on-these-stocks-today/</link>
		<comments>https://bigskybear.us/2025/12/17/64-000-i-spent-on-these-stocks-today/#comments</comments>
		<pubDate>Wed, 17 Dec 2025 11:57:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[spent]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">https://bigskybear.us/2025/12/17/64-000-i-spent-on-these-stocks-today/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/0vRlP8l142U" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe><div class='shareaholic-canvas' data-app-id='28169016' data-app='share_buttons' data-title='64 000 I Spent On These Stocks Today' data-link='https://bigskybear.us/2025/12/17/64-000-i-spent-on-these-stocks-today/' data-summary=''></div>]]></content:encoded>
			<wfw:commentRss>https://bigskybear.us/2025/12/17/64-000-i-spent-on-these-stocks-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning Market Super Bubble Being Inflated By The Fed Stocks Go Nuts Gold Rips To All Time High</title>
		<link>https://bigskybear.us/2024/03/20/warning-market-super-bubble-being-inflated-by-the-fed-stocks-go-nuts-gold-rips-to-all-time-high/</link>
		<comments>https://bigskybear.us/2024/03/20/warning-market-super-bubble-being-inflated-by-the-fed-stocks-go-nuts-gold-rips-to-all-time-high/#comments</comments>
		<pubDate>Thu, 21 Mar 2024 03:42:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[warning]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[inflated]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[rips]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">https://bigskybear.us/2024/03/20/warning-market-super-bubble-being-inflated-by-the-fed-stocks-go-nuts-gold-rips-to-all-time-high/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/JyyJVahP3BU" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe><div class='shareaholic-canvas' data-app-id='28169016' data-app='share_buttons' data-title='Warning Market Super Bubble Being Inflated By The Fed Stocks Go Nuts Gold Rips To All Time High' data-link='https://bigskybear.us/2024/03/20/warning-market-super-bubble-being-inflated-by-the-fed-stocks-go-nuts-gold-rips-to-all-time-high/' data-summary=''></div>]]></content:encoded>
			<wfw:commentRss>https://bigskybear.us/2024/03/20/warning-market-super-bubble-being-inflated-by-the-fed-stocks-go-nuts-gold-rips-to-all-time-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Gun Control Groups Beg Scotus To Ban Bump Stocks They Ve Made A Grave Mistake On This One</title>
		<link>https://bigskybear.us/2023/12/22/breaking-gun-control-groups-beg-scotus-to-ban-bump-stocks-they-ve-made-a-grave-mistake-on-this-one/</link>
		<comments>https://bigskybear.us/2023/12/22/breaking-gun-control-groups-beg-scotus-to-ban-bump-stocks-they-ve-made-a-grave-mistake-on-this-one/#comments</comments>
		<pubDate>Sat, 23 Dec 2023 04:51:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[breaking]]></category>
		<category><![CDATA[bump]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[grave]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[scotus]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">https://bigskybear.us/2023/12/22/breaking-gun-control-groups-beg-scotus-to-ban-bump-stocks-they-ve-made-a-grave-mistake-on-this-one/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/OlXC93Hi3jQ" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe><div class='shareaholic-canvas' data-app-id='28169016' data-app='share_buttons' data-title='Breaking Gun Control Groups Beg Scotus To Ban Bump Stocks They Ve Made A Grave Mistake On This One' data-link='https://bigskybear.us/2023/12/22/breaking-gun-control-groups-beg-scotus-to-ban-bump-stocks-they-ve-made-a-grave-mistake-on-this-one/' data-summary=''></div>]]></content:encoded>
			<wfw:commentRss>https://bigskybear.us/2023/12/22/breaking-gun-control-groups-beg-scotus-to-ban-bump-stocks-they-ve-made-a-grave-mistake-on-this-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears Are Warning The Next Big Drop In Stocks Starts Next Week</title>
		<link>https://bigskybear.us/2022/10/16/bears-are-warning-the-next-big-drop-in-stocks-starts-next-week/</link>
		<comments>https://bigskybear.us/2022/10/16/bears-are-warning-the-next-big-drop-in-stocks-starts-next-week/#comments</comments>
		<pubDate>Mon, 17 Oct 2022 01:38:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[bears]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[starts]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">https://bigskybear.us/2022/10/16/bears-are-warning-the-next-big-drop-in-stocks-starts-next-week/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/T_GiIN_zvzI" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe><div class='shareaholic-canvas' data-app-id='28169016' data-app='share_buttons' data-title='Bears Are Warning The Next Big Drop In Stocks Starts Next Week' data-link='https://bigskybear.us/2022/10/16/bears-are-warning-the-next-big-drop-in-stocks-starts-next-week/' data-summary=''></div>]]></content:encoded>
			<wfw:commentRss>https://bigskybear.us/2022/10/16/bears-are-warning-the-next-big-drop-in-stocks-starts-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Reasons Stocks Are Set For A Parabolic Run</title>
		<link>https://bigskybear.us/2021/04/08/4-reasons-stocks-are-set-for-a-parabolic-run/</link>
		<comments>https://bigskybear.us/2021/04/08/4-reasons-stocks-are-set-for-a-parabolic-run/#comments</comments>
		<pubDate>Thu, 08 Apr 2021 20:14:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[reasons]]></category>
		<category><![CDATA[parabolic]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://bigskybear.us/2021/04/08/4-reasons-stocks-are-set-for-a-parabolic-run/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/qW9OYTmWSqw" frameborder="0" allowfullscreen></iframe><div class='shareaholic-canvas' data-app-id='28169016' data-app='share_buttons' data-title='4 Reasons Stocks Are Set For A Parabolic Run' data-link='https://bigskybear.us/2021/04/08/4-reasons-stocks-are-set-for-a-parabolic-run/' data-summary=''></div>]]></content:encoded>
			<wfw:commentRss>https://bigskybear.us/2021/04/08/4-reasons-stocks-are-set-for-a-parabolic-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Quick Cache is NOT caching this page, because `$_SERVER['REQUEST_URI']` indicates this is a `/feed`; and the configuration of this site says not to cache XML-based feeds. -->